| Nomads Golf Club: Scores for 2026 | ||||||||||||||
| Dec-25 | Jan-26 | Feb-26 | Mar-26 | Apr-26 | May-26 | Jun-26 | Jul-26 | Aug-26 | Sept-26 | Oct-26 | Nov-26 | Total | ||
| Surname | Name | Remuera | Whitford | |||||||||||
| SCHOLTZ | Wayne | 40 | 42 | 82 | ||||||||||
| VAN DEN ANKER | Mark | 38 | 42 | 80 | ||||||||||
| PHILPOTT | John | 40 | 39 | 79 | ||||||||||
| VAUGHAN | Noel | 35 | 40 | 75 | ||||||||||
| PARSONS | Ray | 37 | 36 | 73 | ||||||||||
| WILSON | Glenn | 39 | 34 | 73 | ||||||||||
| SUMICH | Roger | 36 | 34 | 70 | ||||||||||
| GRIFFITHS | Peter | 35 | 34 | 69 | ||||||||||
| ROGERS | Barry | 36 | 30 | 66 | ||||||||||
| HENDRICKS | Bennie | 32 | 32 | 64 | ||||||||||
| MCGHIE | Bruce | 36 | 27 | 63 | ||||||||||
| BRADDOCK | Ian | 35 | 27 | 62 | ||||||||||
| DAVIES | Nic | 33 | 29 | 62 | ||||||||||
| FENTON | Bruce | 27 | 33 | 60 | ||||||||||
| GURR | Charles | 29 | 30 | 59 | ||||||||||
| VAN HATTUM | Frank | 30 | 28 | 58 | ||||||||||
| FELSTEAD | Peter | 26 | 31 | 57 | ||||||||||
| GARLAND | Richard | 30 | 27 | 57 | ||||||||||
| DE LATOUR | John | 30 | 25 | 55 | ||||||||||
| SILVERMAN | Mike | 33 | 22 | 55 | ||||||||||
| KOTZE | Henrico | 27 | 25 | 52 | ||||||||||
| STICKLAND | Philip | 24 | 28 | 52 | ||||||||||
| BELL | David | 27 | 20 | 47 | ||||||||||
| PALMGREN | Lars | 43 | 43 | |||||||||||
| AITKEN | Bruce | 42 | 42 | |||||||||||
| CLEPHANE | Tony | 39 | 39 | |||||||||||
| BISSET | Alistair | 37 | 37 | |||||||||||
| JORGENSEN | Erik | 37 | 37 | |||||||||||
| MELTZER | Jeff | 37 | 37 | |||||||||||
| RICH | Rob | 37 | 37 | |||||||||||
| BUCK | Peter | 36 | 36 | |||||||||||
| FLEMING | Brian | 36 | 36 | |||||||||||
| MEYER | Gavin | 34 | 34 | |||||||||||
| MCKENNA | Mike | 33 | 33 | |||||||||||
| LAKE | Peter | 31 | 31 | |||||||||||
| HURTLEY | Paul | 30 | 30 | |||||||||||
| MAIN | Nick | 29 | 29 | |||||||||||
| MEYER | Van Zyl | 29 | 29 | |||||||||||
| ISAAC | John | 28 | 28 | |||||||||||
| LAUBSCHER | Lapa | 28 | 28 | |||||||||||
| GAGIANO | Chris | 27 | 27 | |||||||||||
| LASH | Paul | 21 | 21 | |||||||||||
| BUCK | Ken | 0 | ||||||||||||
| CAMPTON | Robert | 0 | ||||||||||||
| CARAJANNIS | Mike | 0 | ||||||||||||
| COMERY | David | 0 | ||||||||||||
| COTTON | Peter | 0 | ||||||||||||
| DE WET | Philip | 0 | ||||||||||||
| DEEB | George | 0 | ||||||||||||
| ENDEAN | John | 0 | ||||||||||||
| GREYLING | Jj | 0 | ||||||||||||
| HANNING | Bill | 0 | ||||||||||||
| HOSKING | Ryan | 0 | ||||||||||||
| HUDSON | Malcolm | 0 | ||||||||||||
| JACOBI | Bruce | 0 | ||||||||||||
| JONES | Robert | 0 | ||||||||||||
| KEEN | Leo | 0 | ||||||||||||
| LUCAS | Daniel | 0 | ||||||||||||
| MALONEY | Russell | 0 | ||||||||||||
| MATTHEWS | Doug | 0 | ||||||||||||
| NITERL | Michael | 0 | ||||||||||||
| O’CONNELL | Pat | 0 | ||||||||||||
| OWEN | Will | 0 | ||||||||||||
| PACKHAM | John | 0 | ||||||||||||
| PAGET | Chris | 0 | ||||||||||||
| POLLOCK | Wilson | 0 | ||||||||||||
| POOLE | Nigel | 0 | ||||||||||||
| ROSS | Andrew | 0 | ||||||||||||
| SCHOONRAAD | Bobby | 0 | ||||||||||||
| SCOTT | Donald | 0 | ||||||||||||
| SHARPIN | Kerry | 0 | ||||||||||||
| STUART | Brett | 0 | ||||||||||||
| WAMSTEKER | Nico | 0 | ||||||||||||
| WAUGH | Kerry | 0 | ||||||||||||
| WIJNSTOK | Branko | 0 | ||||||||||||
| WILLIAMS | Paul | 0 | ||||||||||||
| WOODS | Mike | 0 | ||||||||||||





